/ month
€1,165
- occupants 7
-
2 Double beds
3 Single beds
5 - 4 Bedrooms 4
-
2 Bathrooms with bathtub
1 Bathroom with shower
3
Availability and prices
Accommodation
Description
The chalet adosado in Torrevieja has 4 bedrooms and capacity for 7 people.
Accommodation cozy and is fully-equiped, located on beach, It has views of the sea and the garden.
The property is located 10 m "Cala Ferri", 10 m "Cala Ferri", 10 km golf course "Villa Martin", 2 km city "Torrevieja", 1 km supermarket "Lidel", 50 km airport "Alicante", 55 km train station "Alicante", 2 km bus station "Estacion Central de Torrevieja", 10 m "Restaurante Cala Ferri" and it is located in a a residential zone and next to the sea.
The accommodation is equipped with the following items: garden furniture, fenced garden, terrace, barbecue, internet, hair dryer, air conditioning (hot/cold), air-conditioned, TV, radio.
The independent kitchen, of vitroceramic, is equipped with refrigerator, microwave, oven, freezer, washing machine, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer.
Special features
beach
10 m to sand beach
Internet
Air-Conditioned
Bedroom(s)
2 Double beds
3 Single beds
Independent kitchen (vitroceramic)
Refrigerator
Microwave
Oven
Freezer
Washing machine
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
2 Bathrooms with bathtub
1 Bathroom with shower
Hair dryer
Views
beach
Waterfront
Garden
General
Touristic Registration Number: VT462963ABreakage deposit
Amount: €1,165
Map and distances
- 10 m sand beach - Cala Ferri
- 10 m rock beach - Cala Ferri
- 10 m Restaurant - Restaurante Cala Ferri
- 1 km shops - Lidel
- 2 km Town centre - Torrevieja
- 2 km bus station - Estacion Central de Torrevieja
- 10 km golf course - Villa Martin
- 50 km airport - Alicante
- 55 km train station - Alicante
Availability calendar
| January - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
