/ month
€850
- occupants 4
-
1 Double bed
2 Single beds
3 - 2 Bedrooms 2
-
1 Bathroom with bathtub
1 - 68 m² 68 m²
Availability and prices
Accommodation
Description
The bungalow in Orihuela Costa has 2 bedrooms and has capacity for 4 people.
The bungalow is cozy, is fully-equiped, and is 68 m².
The property is located 1 km from Golf villamartin golf course. The house is situated in a quiet neighborhood in a residential complex.
The accommodation is equipped with the following items: garden, garden furniture, fenced garden, terrace, barbecue, fireplace, internet, air conditioning (hot/cold), air conditioning in the living room, communal swimming pool, open-air parking the same building, TV.
In the kitchen, refrigerator, microwave, oven, freezer, washing machine, dishes/cutlery, kitchen utensils and kettle are provided.
The bungalow is cozy, is fully-equiped, and is 68 m².
The property is located 1 km from Golf villamartin golf course. The house is situated in a quiet neighborhood in a residential complex.
The accommodation is equipped with the following items: garden, garden furniture, fenced garden, terrace, barbecue, fireplace, internet, air conditioning (hot/cold), air conditioning in the living room, communal swimming pool, open-air parking the same building, TV.
In the kitchen, refrigerator, microwave, oven, freezer, washing machine, dishes/cutlery, kitchen utensils and kettle are provided.
Special features
Swimming pool
Internet
Air-Conditioned
Garden
Bedroom(s)
1 Double bed
2 Single beds
Kitchen
Refrigerator
Microwave
Oven
Freezer
Washing machine
Dishes/Cutlery
Kitchen utensils
Kettle
Bathroom(s)
1 Bathroom with bathtub
General
Touristic Registration Number: AT459412A
TV
garden
garden furniture
fenced garden
terrace
barbecue
fireplace
internet
68 m² Property
92 m² Plot
Air conditioning
Air conditioning
hot/cold
+ INFO
Air conditioning in the living room
Communal Swimming pool
Open-air parking the same building
Map and distances
- 1 km golf course - Golf villamartin
Availability calendar
| January - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
