/ month
€550
- occupants 5
-
1 Double bed
3 Single beds
1 Extra bed
5 - 3 Bedrooms 3
-
1 Bathroom with shower
1 - 75 m² 75 m²
Availability and prices
Accommodation
Description
The apartment in Guardamar has 3 bedrooms and capacity for 5 people.
Accommodation of 75 m² cozy and is fully-equiped.
The property is located 500 m "Playa de Guardamar del Segura", 15 km golf course "La Marquesa Golf", 200 m supermarket "Mercadona", 35 km airport "Aeropuerto de Alicante", 40 km train station "Estacion Central de Alicatante", 1 km bus station "Estacion Central de Guardamar", 200 m "Restaurante Chema" and it is located in a a well connected zone and in the center of the city.
The accommodation is equipped with the following items: lift, iron, internet, hair dryer, electric heating, TV, radio.
The open plan kitchen, of vitroceramic, is equipped with refrigerator, microwave, oven, freezer, washing machine, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer.
Special features
500 m to sand beach
Internet
TV
Heating
Bedroom(s)
1 Double bed
3 Single beds
1 Extra bed
Open plan kitchen (vitroceramic)
Refrigerator
Microwave
Oven
Freezer
Washing machine
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
1 Bathroom with shower
Hair dryer
Breakage deposit
Amount: €665
Map and distances
- 200 m shops - Mercadona
- 200 m Restaurant - Restaurante Chema
- 500 m sand beach - Playa de Guardamar del Segura
- 1 km bus station - Estacion Central de Guardamar
- 15 km golf course - La Marquesa Golf
- 35 km airport - Aeropuerto de Alicante
- 40 km train station - Estacion Central de Alicatante
Availability calendar
| January - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Similar properties
-
This bright apartment 250 meters from the wonderful white sand beaches of Guardamar and next to the playground, has 3 bedrooms and 1 bathroom, a living room with 1 double sofa and a fully equipped kitchen. The apartment is bright and cozy, located in the heart of Guardamar. Accommodation LUMINOUS APARTMENT...
