/ month
€850
- occupants 4
-
2 Double beds
2 - 1 Bedroom 1
-
1 Bathroom with shower
1 - 50 m² 50 m²
Availability and prices
Accommodation
Description
The apartment in Alicante has 1 bedrooms and capacity for 4 people.
Accommodation of 50 m².
The accommodation is equipped with the following items: iron, internet, electric heating, TV.
The open plan kitchen, of vitroceramic, is equipped with refrigerator, microwave, oven, freezer, washing machine, dryer, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer.
Special features
900 m to sand beach
Internet
TV
Heating
Bedroom(s)
2 Double beds
Open plan kitchen (vitroceramic)
Refrigerator
Microwave
Oven
Freezer
Washing machine
Dryer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
1 Bathroom with shower
General
Touristic Registration Number: AT-459404-ANot supplied
Towels
Map and distances
- 10 m shops - Mercadona Supermarket
- 100 m Town centre - Alicante centro
- 800 m bus station - Alicante Central Station
- 900 m sand beach - Postiguet Beach Alicante City Beach
- 2 km train station - Estación Central
- 9 km golf course - Alicante Golf
- 10 km airport - Aeropuerto de Alicante
Availability calendar
| January - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June - 2021 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Similar properties
-
Wonderful apartment with 1 bedroom and capacity for 4 people. It is a comfortable apartment, located in an ideal area to be quiet, alone, with family, friends or as a couple. It has a terrace, an American kitchen equipped with a fridge, oven, freezer, washing machine, dishes, cutlery, kitchen utensils,...
-
The 4 pax in Alicante has 1 bedrooms and capacity for 4 people. Accommodation of 50 m² nice and is modern. The property is located 900 m "Postiguet Beach Alicante City Beach", 9 km golf course "Alicante Golf", 100 m city "Alicante City Centre", 100 m supermarket "Mercadona Supermarket", 10 km airport...
